Event Overview
The currently available quest data is not complete, so the content may change when the event is held.

- Cascade Implementation Event.
- Features a special mini-season, exclusive map, and event buffs.
- It follows the same format as Guus event.
Event Items
Cascade Soul Stone

- Obtainable through the Festival Gacha via Valor Coins.
- Not available from Sapphire Medallion in the Event Store.
- If you miss it during this event, it won’t be available for a while, but it will eventually become unlockable again.
Upgrade Table
Star | Soul Stone | : Total |
---|---|---|
1 | 10 | 10 |
2 | 20 | 30 (summon) |
3 | 50 | 80 |
4 | 100 | 180 |
5 | 150 | 330 |
6 | 300 | 630 |
Expected Number of Valor Coins Needed
- If you don’t win the grand prize at the Festival, you’ll receive four Cascade Soul Stones per attempt.
- Based on this, you can estimate the number of Valor Coins needed for your Relic enhancement plan.
- The table below outlines the estimated number of Valor Coins needed to upgrade Cascade, assuming a 10% chance of winning the grand prize.
- Keep in mind that this is only an average. Individual results will vary—those who win the grand prize multiple times will need another Valor Coins than shown.
- When calculating your total, don’t forget to include the bonus Valor Coins earned from upgraded relics.
![]() | ![]() Level 1 | ![]() Level 2 | ![]() Level 3 | ![]() Level 4 | ![]() Level 5 | ![]() Level 6 |
---|---|---|---|---|---|---|
Cascade ☆2 | 20,800 | 20,000 | 19,200 | 18,300 | 17,500 | 16,700 |
Cascade ☆3 | 34,700 (55,600) | 33,300 (53,300) | 31,900 (51,100) | 30,600 (48,900) | 29,200 (46,700) | 27,800 (44,400) |
Cascade ☆4 | 69,400 (125,000) | 66,700 (120,000) | 63,900 (115,000) | 61,100 (110,000) | 58,300 (105,000) | 55,600 (100,000) |
Cascade ☆5 | 104,200 (229,200) | 100,000 (220,000) | 95,800 (210,800) | 91,700 (201,700) | 87,500 (192,500) | 83,300 (183,300) |
Cascade ☆6 | 208,300 (437,500) | 200,000 (420,000) | 191,700 (402,500) | 183,300 (385,000) | 175,000 (367,500) | 166,700 (350,000) |
WorkShop

- Event’s Buffing Feature.
- There are Relics for Reward Buffs and Star Ring for Status Buffs.
Relic 1. Tome of Greed
Extra coin bonus when spending energy (conversion and relic upgrades).

Sumple
![[Hero Wars Guide] Goose Festival Relic Sumple](https://h-w.fun/en/wp-content/uploads/sites/2/2025/07/Hero-Wars-Guide-Goose-Festival-Relic-Sumple.png)
Expected Number of Energy Crystals Needed
Level | ![]() Bonus | ![]() Cost (Total) |
---|---|---|
1 | 100 (500 + 100 = 600) | 0 |
2 | 200 (500 + 200 = 700) | 10 (10) |
3 | 300 (500 + 300 = 800) | 20 (30) |
4 | 400 (500 + 400 = 900) | 30 (60) |
5 | 500 (500 + 500 = 1,000) | 40 (100) |
6 | 600 (500 + 600 = 1,100) | 50 (150) |
7 | 700 (500 + 700 = 1,200) | 60 (210) |
8 | 800 (500 + 800 = 1,300) | 70 (280) |
9 | 900 (500 + 900 = 1,400) | 80 (360) |
10 | 1,000 (500 + 1,000 = 1,500) | 80 (440) |
11 | 1,100 (500 + 1,100 = 1,600) | 80 (520) |
12 | 1,200 (500 + 1,200 = 1,700) | 80 (600) |
13 | 1,300 (500 + 1,300 = 1,800) | 80 (680) |
14 | 1,400 (500 + 1,400 = 1,900) | 80 (760) |
15 | 1,500 (500 + 1,500 = 2,000) | 80 (840) |
Purches Bonus Valor Coins Table
When you upgrade Relics, you’ll receive bonus Valor Coins.
![]() Level | ![]() Bonus Reward |
---|---|
Level 1 > 2 | 1,000 |
Level 2 > 3 | 4,000 |
Level 3 > 4 | 9,000 |
Level 4 > 5 | 16,000 |
Level 5 > 6 | 25,000 |
Level 6 > 7 | 36,000 |
Level 7 > 8 | 49,000 |
Level 8 > 9 | 64,000 |
Level 9 > 10 | 72,000 |
Level 10 > 11 | 80,000 |
Level 11 > 12 | 88,000 |
Level 12 > 13 | 96,000 |
Level 13 > 14 | 104,000 |
Level 14 > 15 | 112,000 |
Relic 2. Grail of Generosity
Reduces the reward cost in the Altar of Fate.

Expected Number of Energy Crystals Needed
Level | ![]() Bonus | ![]() Cost (Total) |
---|---|---|
1 | 100 (2,800 > 2,700) | 0 |
2 | 200 (2,800 > 2,600) | 10 (10) |
3 | 300 (2,800 > 2,500) | 20 (30) |
4 | 400 (2,800 > 2,400) | 30 (60) |
5 | 500 (2,800 > 2,300) | 40 (100) |
6 | 600 (2,800 > 2,200) | 50 (150) |
7 | 700 (2,800 > 2,100) | 60 (210) |
8 | 800 (2,800 > 2,000) | 70 (280) |
9 | 900 (2,800 > 1,900) | 80 (360) |
10 | 1000 (2,800 > 1,800) | 90 (450) |
11 | 1100 (2,800 > 1,700) | 100 (550) |
12 | 1200 (2,800 > 1,600) | 100 (650) |
13 | 1300 (2,800 > 1,500) | 100 (750) |
14 | 1400 (2,800 > 1,400) | 100 (850) |
15 | 1500 (2,800 > 1,300) | 100 (950) |
16 | 1600 (2,800 > 1,200) | 100 (1050) |
17 | 1700 (2,800 > 1,100) | 100 (1150) |
18 | 1800 (2,800 > 1,000) | 100 (1250) |
Purches Bonus Valor Coins Table
When you upgrade Relics, you’ll receive bonus Valor Coins based on your Tome of Greed upgrade level.
Tome of Greed: Levels 1-5
![]() | ![]() Level 1 (Total) | ![]() Level 2 (Total) | ![]() Level 3 (Total) | ![]() Level 4 (Total) | ![]() Level 5 (Total) |
---|---|---|---|---|---|
Level 2 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
Level 3 | 2,000 (3,000) | 4,000 (6,000) | 6,000 (9,000) | 8,000 (12,000) | 10,000 (15,000) |
Level 4 | 3,000 (6,000) | 6,000 (12,000) | 9,000 (18,000) | 12,000 (24,000) | 15,000 (30,000) |
Level 5 | 4,000 (10,000) | 8,000 (20,000) | 12,000 (30,000) | 16,000 (40,000) | 20,000 (50,000) |
Level 6 | 5,000 (15,000) | 10,000 (30,000) | 15,000 (45,000) | 20,000 (60,000) | 25,000 (75,000) |
Level 7 | 6,000 (21,000) | 12,000 (42,000) | 18,000 (63,000) | 24,000 (84,000) | 30,000 (105,000) |
Level 8 | 7,000 (28,000) | 14,000 (56,000) | 21,000 (84,000) | 28,000 (112,000) | 35,000 (140,000) |
Level 9 | 8,000 (36,000) | 16,000 (72,000) | 24,000 (108,000) | 32,000 (144,000) | 40,000 (180,000) |
Level 10 | 9,000 (45,000) | 18,000 (90,000) | 27,000 (135,000) | 36,000 (180,000) | 45,000 (225,000) |
Level 11 | 10,000 (55,000) | 20,000 (110,000) | 30,000 (165,000) | 40,000 (220,000) | 50,000 (275,000) |
Level 12 | 10,000 (65,000) | 20,000 (130,000) | 30,000 (195,000) | 40,000 (260,000) | 50,000 (325,000) |
Level 13 | 10,000 (75,000) | 20,000 (150,000) | 30,000 (225,000) | 40,000 (300,000) | 50,000 (375,000) |
Level 14 | 10,000 (85,000) | 20,000 (170,000) | 30,000 (255,000) | 40,000 (340,000) | 50,000 (425,000) |
Level 15 | 10,000 (95,000) | 20,000 (190,000) | 30,000 (285,000) | 40,000 (380,000) | 50,000 (475,000) |
Level 16 | 10,000 (105,000) | 20,000 (210,000) | 30,000 (315,000) | 40,000 (420,000) | 50,000 (525,000) |
Level 17 | 10,000 (115,000) | 20,000 (230,000) | 30,000 (345,000) | 40,000 (460,000) | 50,000 (575,000) |
Level 18 | 10,000 (125,000) | 20,000 (250,000) | 30,000 (375,000) | 40,000 (500,000) | 50,000 (625,000) |
Tome of Greed: Levels 6-10
![]() | ![]() Level 6 (Total) | ![]() Level 7 (Total) | ![]() Level 8 (Total) | ![]() Level 9 (Total) | ![]() Level 10 (Total) |
---|---|---|---|---|---|
Level 2 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 |
Level 3 | 12,000 (18,000) | 14,000 (21,000) | 16,000 (24,000) | 18,000 (27,000) | 20,000 (30,000) |
Level 4 | 18,000 (36,000) | 21,000 (42,000) | 24,000 (48,000) | 27,000 (54,000) | 30,000 (60,000) |
Level 5 | 24,000 (60,000) | 28,000 (70,000) | 32,000 (80,000) | 36,000 (90,000) | 40,000 (100,000) |
Level 6 | 30,000 (90,000) | 35,000 (105,000) | 40,000 (120,000) | 45,000 (135,000) | 50,000 (150,000) |
Level 7 | 36,000 (126,000) | 42,000 (147,000) | 48,000 (168,000) | 54,000 (189,000) | 60,000 (210,000) |
Level 8 | 42,000 (168,000) | 49,000 (196,000) | 56,000 (224,000) | 63,000 (252,000) | 70,000 (280,000) |
Level 9 | 48,000 (216,000) | 56,000 (252,000) | 64,000 (288,000) | 72,000 (324,000) | 80,000 (360,000) |
Level 10 | 54,000 (270,000) | 63,000 (315,000) | 72,000 (360,000) | 81,000 (405,000) | 90,000 (450,000) |
Level 11 | 60,000 (330,000) | 70,000 (385,000) | 80,000 (440,000) | 90,000 (495,000) | 100,000 (550,000) |
Level 12 | 60,000 (390,000) | 70,000 (455,000) | 80,000 (520,000) | 90,000 (585,000) | 100,000 (650,000) |
Level 13 | 60,000 (450,000) | 70,000 (525,000) | 80,000 (600,000) | 90,000 (675,000) | 100,000 (750,000) |
Level 14 | 60,000 (510,000) | 70,000 (595,000) | 80,000 (680,000) | 90,000 (765,000) | 100,000 (850,000) |
Level 15 | 60,000 (570,000) | 70,000 (665,000) | 80,000 (760,000) | 90,000 (855,000) | 100,000 (950,000) |
Level 16 | 60,000 (630,000) | 70,000 (735,000) | 80,000 (840,000) | 90,000 (945,000) | 100,000 (1,050,000) |
Level 17 | 60,000 (690,000) | 70,000 (805,000) | 80,000 (920,000) | 90,000 (1,035,000) | 100,000 (1,150,000) |
Level 18 | 60,000 (750,000) | 70,000 (875,000) | 80,000 (1,000,000) | 90,000 (1,125,000) | 100,000 (1,250,000) |
Tome of Greed: Levels 11-15
![]() | ![]() Level 11 (Total) | ![]() Level 12 (Total) | ![]() Level 13 (Total) | ![]() Level 14 (Total) | ![]() Level 15 (Total) |
---|---|---|---|---|---|
Level 2 | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 |
Level 3 | 22,000 (33,000) | 24,000 (36,000) | 26,000 (39,000) | 28,000 (42,000) | 30,000 (45,000) |
Level 4 | 33,000 (66,000) | 36,000 (72,000) | 39,000 (78,000) | 42,000 (84,000) | 45,000 (90,000) |
Level 5 | 44,000 (110,000) | 48,000 (120,000) | 52,000 (130,000) | 56,000 (140,000) | 60,000 (150,000) |
Level 6 | 55,000 (165,000) | 60,000 (180,000) | 65,000 (195,000) | 70,000 (210,000) | 75,000 (225,000) |
Level 7 | 66,000 (231,000) | 72,000 (252,000) | 78,000 (273,000) | 84,000 (294,000) | 90,000 (315,000) |
Level 8 | 77,000 (308,000) | 84,000 (336,000) | 91,000 (364,000) | 98,000 (392,000) | 105,000 (420,000) |
Level 9 | 88,000 (396,000) | 96,000 (432,000) | 104,000 (468,000) | 112,000 (504,000) | 120,000 (540,000) |
Level 10 | 99,000 (495,000) | 108,000 (540,000) | 117,000 (585,000) | 126,000 (630,000) | 135,000 (675,000) |
Level 11 | 110,000 (605,000) | 120,000 (660,000) | 130,000 (715,000) | 140,000 (770,000) | 150,000 (825,000) |
Level 12 | 110,000 (715,000) | 120,000 (780,000) | 130,000 (845,000) | 140,000 (910,000) | 150,000 (975,000) |
Level 13 | 110,000 (825,000) | 120,000 (900,000) | 130,000 (975,000) | 140,000 (1,050,000) | 150,000 (1,125,000) |
Level 14 | 110,000 (935,000) | 120,000 (1,020,000) | 130,000 (1,105,000) | 140,000 (1,190,000) | 150,000 (1,275,000) |
Level 15 | 110,000 (1,045,000) | 120,000 (1,140,000) | 130,000 (1,235,000) | 140,000 (1,330,000) | 150,000 (1,425,000) |
Level 16 | 110,000 (1,155,000) | 120,000 (1,260,000) | 130,000 (1,365,000) | 140,000 (1,470,000) | 150,000 (1,575,000) |
Level 17 | 110,000 (1,265,000) | 120,000 (1,380,000) | 130,000 (1,495,000) | 140,000 (1,610,000) | 150,000 (1,725,000) |
Level 18 | 110,000 (1,375,000) | 120,000 (1,500,000) | 130,000 (1,625,000) | 140,000 (1,750,000) | 150,000 (1,875,000) |
Relic 3. Amulet of Battle
Grants bonus to defense, attack, and energy gain in all event battles.

Expected Number of Energy Crystals Needed
Level | ![]() Buffs | ![]() Cost (Total) |
---|---|---|
1 | 0 | |
2 | 20 | 10 (10) |
3 | 30 | 10 (20) |
4 | 40 | 10 (30) |
5 | 50 (Chapter.3) | 20 (50) |
6 | 60 | 20 (70) |
7 | 70 | 20 (90) |
8 | 80 | 20 (110) |
9 | 90 | 20 (130) |
10 | 100 (Chapter.4) | 30 (160) |
11 | 110 | 30 (190) |
12 | 120 | 30 (220) |
13 | 130 | 30 (250) |
14 | 140 | 30 (280) |
15 | 150 (Chapter.5) | 40 (320) |
16 | 160 | 40 (360) |
17 | 170 | 40 (400) |
18 | 180 | 40 (440) |
19 | 190 | 40 (480) |
20 | 200 (Chapter.6) | 50 (530) |
21 | 210 | 50 (580) |
22 | 220 | 50 (630) |
23 | 230 | 50 (680) |
24 | 240 | 50 (730) |
25 | 250 (Chapter.7) | 60 (790) |
26 | 260 | 50 (840) |
27 | 270 | 40 (880) |
28 | 280 | 30 (910) |
29 | 290 | 20 (930) |
30 | 300 | 10 (940) |
Only this relic has a cost of 10 set at level 1, but you don’t actually need to pay it.
Purches Bonus Valor Coins Table
When you upgrade Relics, you’ll receive bonus Valor Coins based on your Tome of Greed upgrade level.
Tome of Greed: Levels 1-5
![]() | ![]() Level 1 (Total) | ![]() Level 2 (Total) | ![]() Level 3 (Total) | ![]() Level 4 (Total) | ![]() Level 5 (Total) |
---|---|---|---|---|---|
Level 2 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
Level 3 | 1,000 (2,000) | 2,000 (4,000) | 3,000 (6,000) | 4,000 (8,000) | 5,000 (10,000) |
Level 4 | 1,000 (3,000) | 2,000 (6,000) | 3,000 (9,000) | 4,000 (12,000) | 5,000 (15,000) |
Level 5 | 2,000 (5,000) | 4,000 (10,000) | 6,000 (15,000) | 8,000 (20,000) | 10,000 (25,000) |
Level 6 | 2,000 (7,000) | 4,000 (14,000) | 6,000 (21,000) | 8,000 (28,000) | 10,000 (35,000) |
Level 7 | 2,000 (9,000) | 4,000 (18,000) | 6,000 (27,000) | 8,000 (36,000) | 10,000 (45,000) |
Level 8 | 2,000 (11,000) | 4,000 (22,000) | 6,000 (33,000) | 8,000 (44,000) | 10,000 (55,000) |
Level 9 | 2,000 (13,000) | 4,000 (26,000) | 6,000 (39,000) | 8,000 (52,000) | 10,000 (65,000) |
Level 10 | 3,000 (16,000) | 6,000 (32,000) | 9,000 (48,000) | 12,000 (64,000) | 15,000 (80,000) |
Level 11 | 3,000 (19,000) | 6,000 (38,000) | 9,000 (57,000) | 12,000 (76,000) | 15,000 (95,000) |
Level 12 | 3,000 (22,000) | 6,000 (44,000) | 9,000 (66,000) | 12,000 (88,000) | 15,000 (110,000) |
Level 13 | 3,000 (25,000) | 6,000 (50,000) | 9,000 (75,000) | 12,000 (100,000) | 15,000 (125,000) |
Level 14 | 3,000 (28,000) | 6,000 (56,000) | 9,000 (84,000) | 12,000 (112,000) | 15,000 (140,000) |
Level 15 | 4,000 (32,000) | 8,000 (64,000) | 12,000 (96,000) | 16,000 (128,000) | 20,000 (160,000) |
Level 16 | 4,000 (36,000) | 8,000 (72,000) | 12,000 (108,000) | 16,000 (144,000) | 20,000 (180,000) |
Level 17 | 4,000 (40,000) | 8,000 (80,000) | 12,000 (120,000) | 16,000 (160,000) | 20,000 (200,000) |
Level 18 | 4,000 (44,000) | 8,000 (88,000) | 12,000 (132,000) | 16,000 (176,000) | 20,000 (220,000) |
Level 19 | 4,000 (48,000) | 8,000 (96,000) | 12,000 (144,000) | 16,000 (192,000) | 20,000 (240,000) |
Level 20 | 5,000 (53,000) | 10,000 (106,000) | 15,000 (159,000) | 20,000 (212,000) | 25,000 (265,000) |
Level 21 | 5,000 (58,000) | 10,000 (116,000) | 15,000 (174,000) | 20,000 (232,000) | 25,000 (290,000) |
Level 22 | 5,000 (63,000) | 10,000 (126,000) | 15,000 (189,000) | 20,000 (252,000) | 25,000 (315,000) |
Level 23 | 5,000 (68,000) | 10,000 (136,000) | 15,000 (204,000) | 20,000 (272,000) | 25,000 (340,000) |
Level 24 | 5,000 (73,000) | 10,000 (146,000) | 15,000 (219,000) | 20,000 (292,000) | 25,000 (365,000) |
Level 25 | 6,000 (79,000) | 12,000 (158,000) | 18,000 (237,000) | 24,000 (316,000) | 30,000 (395,000) |
Level 26 | 5,000 (84,000) | 10,000 (168,000) | 15,000 (252,000) | 20,000 (336,000) | 25,000 (420,000) |
Level 27 | 4,000 (88,000) | 8,000 (176,000) | 12,000 (264,000) | 16,000 (352,000) | 20,000 (440,000) |
Level 28 | 3,000 (91,000) | 6,000 (182,000) | 9,000 (273,000) | 12,000 (364,000) | 15,000 (455,000) |
Level 29 | 2,000 (93,000) | 4,000 (186,000) | 6,000 (279,000) | 8,000 (372,000) | 10,000 (465,000) |
Level 30 | 1,000 (94,000) | 2,000 (188,000) | 3,000 (282,000) | 4,000 (376,000) | 5,000 (470,000) |
Tome of Greed: Levels 6-10
![]() | ![]() Level 6 (Total) | ![]() Level 7 (Total) | ![]() Level 8 (Total) | ![]() Level 9 (Total) | ![]() Level 10 (Total) |
---|---|---|---|---|---|
Level 2 | 6,000 | 7,000 | 8,000 | 9,000 | 10,000 |
Level 3 | 6,000 (12,000) | 7,000 (14,000) | 8,000 (16,000) | 9,000 (18,000) | 10,000 (20,000) |
Level 4 | 6,000 (18,000) | 7,000 (21,000) | 8,000 (24,000) | 9,000 (27,000) | 10,000 (30,000) |
Level 5 | 12,000 (30,000) | 14,000 (35,000) | 16,000 (40,000) | 18,000 (45,000) | 20,000 (50,000) |
Level 6 | 12,000 (42,000) | 14,000 (49,000) | 16,000 (56,000) | 18,000 (63,000) | 20,000 (70,000) |
Level 7 | 12,000 (54,000) | 14,000 (63,000) | 16,000 (72,000) | 18,000 (81,000) | 20,000 (90,000) |
Level 8 | 12,000 (66,000) | 14,000 (77,000) | 16,000 (88,000) | 18,000 (99,000) | 20,000 (110,000) |
Level 9 | 12,000 (78,000) | 14,000 (91,000) | 16,000 (104,000) | 18,000 (117,000) | 20,000 (130,000) |
Level 10 | 18,000 (96,000) | 21,000 (112,000) | 24,000 (128,000) | 27,000 (144,000) | 30,000 (160,000) |
Level 11 | 18,000 (114,000) | 21,000 (133,000) | 24,000 (152,000) | 27,000 (171,000) | 30,000 (190,000) |
Level 12 | 18,000 (132,000) | 21,000 (154,000) | 24,000 (176,000) | 27,000 (198,000) | 30,000 (220,000) |
Level 13 | 18,000 (150,000) | 21,000 (175,000) | 24,000 (200,000) | 27,000 (225,000) | 30,000 (250,000) |
Level 14 | 18,000 (168,000) | 21,000 (196,000) | 24,000 (224,000) | 27,000 (252,000) | 30,000 (280,000) |
Level 15 | 24,000 (192,000) | 28,000 (224,000) | 32,000 (256,000) | 36,000 (288,000) | 40,000 (320,000) |
Level 16 | 24,000 (216,000) | 28,000 (252,000) | 32,000 (288,000) | 36,000 (324,000) | 40,000 (360,000) |
Level 17 | 24,000 (240,000) | 28,000 (280,000) | 32,000 (320,000) | 36,000 (360,000) | 40,000 (400,000) |
Level 18 | 24,000 (264,000) | 28,000 (308,000) | 32,000 (352,000) | 36,000 (396,000) | 40,000 (440,000) |
Level 19 | 24,000 (288,000) | 28,000 (336,000) | 32,000 (384,000) | 36,000 (432,000) | 40,000 (480,000) |
Level 20 | 30,000 (318,000) | 35,000 (371,000) | 40,000 (424,000) | 45,000 (477,000) | 50,000 (530,000) |
Level 21 | 30,000 (348,000) | 35,000 (406,000) | 40,000 (464,000) | 45,000 (522,000) | 50,000 (580,000) |
Level 22 | 30,000 (378,000) | 35,000 (441,000) | 40,000 (504,000) | 45,000 (567,000) | 50,000 (630,000) |
Level 23 | 30,000 (408,000) | 35,000 (476,000) | 40,000 (544,000) | 45,000 (612,000) | 50,000 (680,000) |
Level 24 | 30,000 (438,000) | 35,000 (511,000) | 40,000 (584,000) | 45,000 (657,000) | 50,000 (730,000) |
Level 25 | 36,000 (474,000) | 42,000 (553,000) | 48,000 (632,000) | 54,000 (711,000) | 60,000 (790,000) |
Level 26 | 30,000 (504,000) | 35,000 (588,000) | 40,000 (672,000) | 45,000 (756,000) | 50,000 (840,000) |
Level 27 | 24,000 (528,000) | 28,000 (616,000) | 32,000 (704,000) | 36,000 (792,000) | 40,000 (880,000) |
Level 28 | 18,000 (546,000) | 21,000 (637,000) | 24,000 (728,000) | 27,000 (819,000) | 30,000 (910,000) |
Level 29 | 12,000 (558,000) | 14,000 (651,000) | 16,000 (744,000) | 18,000 (837,000) | 20,000 (930,000) |
Level 30 | 6,000 (564,000) | 7,000 (658,000) | 8,000 (752,000) | 9,000 (846,000) | 10,000 (940,000) |
Tome of Greed: Levels 11-15
![]() | ![]() Level 11 (Total) | ![]() Level 12 (Total) | ![]() Level 13 (Total) | ![]() Level 14 (Total) | ![]() Level 15 (Total) |
---|---|---|---|---|---|
Level 2 | 11,000 | 12,000 | 13,000 | 14,000 | 15,000 |
Level 3 | 11,000 (22,000) | 12,000 (24,000) | 13,000 (26,000) | 14,000 (28,000) | 15,000 (30,000) |
Level 4 | 11,000 (33,000) | 12,000 (36,000) | 13,000 (39,000) | 14,000 (42,000) | 15,000 (45,000) |
Level 5 | 22,000 (55,000) | 24,000 (60,000) | 26,000 (65,000) | 28,000 (70,000) | 30,000 (75,000) |
Level 6 | 22,000 (77,000) | 24,000 (84,000) | 26,000 (91,000) | 28,000 (98,000) | 30,000 (105,000) |
Level 7 | 22,000 (99,000) | 24,000 (108,000) | 26,000 (117,000) | 28,000 (126,000) | 30,000 (135,000) |
Level 8 | 22,000 (121,000) | 24,000 (132,000) | 26,000 (143,000) | 28,000 (154,000) | 30,000 (165,000) |
Level 9 | 22,000 (143,000) | 24,000 (156,000) | 26,000 (169,000) | 28,000 (182,000) | 30,000 (195,000) |
Level 10 | 33,000 (176,000) | 36,000 (192,000) | 39,000 (208,000) | 42,000 (224,000) | 45,000 (240,000) |
Level 11 | 33,000 (209,000) | 36,000 (228,000) | 39,000 (247,000) | 42,000 (266,000) | 45,000 (285,000) |
Level 12 | 33,000 (242,000) | 36,000 (264,000) | 39,000 (286,000) | 42,000 (308,000) | 45,000 (330,000) |
Level 13 | 33,000 (275,000) | 36,000 (300,000) | 39,000 (325,000) | 42,000 (350,000) | 45,000 (375,000) |
Level 14 | 33,000 (308,000) | 36,000 (336,000) | 39,000 (364,000) | 42,000 (392,000) | 45,000 (420,000) |
Level 15 | 44,000 (352,000) | 48,000 (384,000) | 52,000 (416,000) | 56,000 (448,000) | 60,000 (480,000) |
Level 16 | 44,000 (396,000) | 48,000 (432,000) | 52,000 (468,000) | 56,000 (504,000) | 60,000 (540,000) |
Level 17 | 44,000 (440,000) | 48,000 (480,000) | 52,000 (520,000) | 56,000 (560,000) | 60,000 (600,000) |
Level 18 | 44,000 (484,000) | 48,000 (528,000) | 52,000 (572,000) | 56,000 (616,000) | 60,000 (660,000) |
Level 19 | 44,000 (528,000) | 48,000 (576,000) | 52,000 (624,000) | 56,000 (672,000) | 60,000 (720,000) |
Level 20 | 55,000 (583,000) | 60,000 (636,000) | 65,000 (689,000) | 70,000 (742,000) | 75,000 (795,000) |
Level 21 | 55,000 (638,000) | 60,000 (696,000) | 65,000 (754,000) | 70,000 (812,000) | 75,000 (870,000) |
Level 22 | 55,000 (693,000) | 60,000 (756,000) | 65,000 (819,000) | 70,000 (882,000) | 75,000 (945,000) |
Level 23 | 55,000 (748,000) | 60,000 (816,000) | 65,000 (884,000) | 70,000 (952,000) | 75,000 (1,020,000) |
Level 24 | 55,000 (803,000) | 60,000 (876,000) | 65,000 (949,000) | 70,000 (1,022,000) | 75,000 (1,095,000) |
Level 25 | 66,000 (869,000) | 72,000 (948,000) | 78,000 (1,027,000) | 84,000 (1,106,000) | 90,000 (1,185,000) |
Level 26 | 55,000 (924,000) | 60,000 (1,008,000) | 65,000 (1,092,000) | 70,000 (1,176,000) | 75,000 (1,260,000) |
Level 27 | 44,000 (968,000) | 48,000 (1,056,000) | 52,000 (1,144,000) | 56,000 (1,232,000) | 60,000 (1,320,000) |
Level 28 | 33,000 (1,001,000) | 36,000 (1,092,000) | 39,000 (1,183,000) | 42,000 (1,274,000) | 45,000 (1,365,000) |
Level 29 | 22,000 (1,023,000) | 24,000 (1,116,000) | 26,000 (1,209,000) | 28,000 (1,302,000) | 30,000 (1,395,000) |
Level 30 | 11,000 (1,034,000) | 12,000 (1,128,000) | 13,000 (1,222,000) | 14,000 (1,316,000) | 15,000 (1,410,000) |
Battel Pass
About

Cascade’s Mythic Skin
Stat: Armor (Max: 10,650)

Table
Level | Free Rewards | Golden Ticket Rewards | EXP (Total) |
---|---|---|---|
1 | 10 Energy Crystal | 1 Player’s Avatar | (0) |
2 | 1,000 Emerald | 5,000 Emerald | 100 (100) |
3 | 50 Skin Stone Chest | 250 Skin Stone Chest | 100 (200) |
4 | 2 Soul Crystal | 10 Soul Crystal | 100 (300) |
5 | 10 Energy Crystal | 50 Energy Crystal | 100 (400) |
6 | 50 Wish Crystal | 250 Wish Crystal | 100 (500) |
7 | 4,000 Artifact Coin | 20,000 Artifact Coin | 100 (600) |
8 | 20 Rare enchantment rune | 100 Rare enchantment rune | 100 (700) |
9 | 40 Absolute Artifact Essence | 160 Absolute Artifact Essence | 100 (800) |
10 | 10 Energy Crystal | 50 Energy Crystal | 200 (1,000) |
11 | 2 Bottled Energy | 10 Bottled Energy | 200 (1,200) |
12 | 3 Chaos Core | 15 Chaos Core | 200 (1,400) |
13 | 50 Wish Crystal | 250 Wish Crystal | 200 (1,600) |
14 | 50 Skin Stone Chest | 250 Skin Stone Chest | 200 (1,800) |
15 | 10 Energy Crystal | 50 Energy Crystal | 200 (2,000) |
16 | 20 Rare enchantment rune | 100 Rare enchantment rune | 200 (2,200) |
17 | 40 Absolute Artifact Scroll | 160 Absolute Artifact Scroll | 200 (2,400) |
18 | 1,000 Emerald | 5,000 Emerald | 200 (2,600) |
19 | 2 Bottled Energy | 10 Bottled Energy | 200 (2,800) |
20 | 2 Explorer’s Move | 20 Explorer’s Move | 200 (3,000) |
21 | 50 Wish Crystal | 250 Wish Crystal | 200 (3,200) |
22 | 2,000,000 Gold | 10,000,000 Gold | 200 (3,400) |
23 | 4,000 Artifact Coin | 20,000 Artifact Coin | 200 (3,600) |
24 | 40 Absolute Artifact Essence | 160 Absolute Artifact Essence | 200 (3,800) |
25 | 1 Sapphire Medallion | 5 Sapphire Medallion | 400 (4,200) |
26 | 2 Bottled Energy | 10 Bottled Energy | 400 (4,600) |
27 | 1,000 Emerald | 5,000 Emerald | 400 (5,000) |
28 | 50 Wish Crystal | 250 Wish Crystal | 400 (5,400) |
29 | 40 Wish Insignia | 200 Wish Insignia | 400 (5,800) |
30 | 2 Explorer’s Move | 20 Explorer’s Move | 400 (6,200) |
31 | 20 Rare enchantment rune | 100 Rare enchantment rune | 400 (6,600) |
32 | 40 Absolute Artifact Scroll | 160 Absolute Artifact Scroll | 400 (7,000) |
33 | 50 Skin Stone Chest | 250 Skin Stone Chest | 400 (7,400) |
34 | 2 Bottled Energy | 10 Bottled Energy | 400 (7,800) |
35 | 1 Sapphire Medallion | 5 Sapphire Medallion | 400 (8,200) |
36 | 1,000 Emerald | 5,000 Emerald | 400 (8,600) |
